Activity | Data |
Exercise | Situps: 100 Shoulder Presses: 2 sets Bicep Curls: 2 sets Tricep Curls: 2 sets Quad Strengthening: 2 sets Knee Flexion: 2 sets Calf Stretches: none Balancing: 2 sets Squats: 2 sets Lunges: 2 sets Bike: 15 minutes Walking in the pool: 10 minutes |
Game Ready Use | I am now just using the ice. |
Moving Around | Walking on my own, bending my knee more, more, more! |
Swelling | The swelling is going down, but still there. |
Bruising | When will it go away? |
Range of motion | No measurement today |
I tore my ACL about 9 years ago and blogged about it. Now, I've done it again. This time the right knee. So, I thought it would be fun to blog again, collect more data and compare my recoveries. I hope this blog provides help to those of you out there in the same situation as me.
Nov 23, 2014 - 16 days after surgery
Back to the normal exercise routine today with biking and walking in the pool. I am starting to forget that my leg is not yet healed. When I am driving, my leg feels normal. When I am sitting, it is not throbbing anymore. Sleeping is almost normal too.